# calibrated with tools/hip/tune_hipblaslt (Strata 0.2.13) on gfx1151 against therock-rocm 10.1.0rc3 (hipBLASLt 1.4.1); solution IDs are scoped to that library build: recalibrate when therock-rocm changes
STRATA_HIPBLASLT_TUNING_V1 gfx1151 100401
f16 12288 2560 12288 16384 2542
f16 12288 2560 12288 16383 2542
f16 10240 2560 10240 16384 2542
f16 10240 2560 10240 16383 2542
f16 2560 6144 2560 16384 2542
f16 6144 2560 6144 16384 2542
f16 12288 2560 12288 8192 2542
f16 2560 6144 2560 16383 2542
f16 6144 2560 6144 16383 2542
f16 12288 2560 12288 8191 2542
f16 10240 2560 10240 8192 2542
f16 10240 2560 10240 8191 2542
f16 2560 6144 2560 8192 2542
f16 6144 2560 6144 8192 2542
f16 2560 6144 2560 8191 2542
f16 6144 2560 6144 8191 2542
bf16 2560 2560 2560 16384 1254
bf16 2560 2560 2560 16383 1254
f16 12288 2560 12288 2048 2542
f16 12288 2560 12288 2047 2542
bf16 10240 320 10240 16384 1254
bf16 320 10240 320 16384 1253
bf16 2560 2560 2560 8192 1254
f16 10240 2560 10240 2048 2542
bf16 10240 320 10240 16383 1254
bf16 320 10240 320 16383 1253
bf16 2560 2560 2560 8191 1254
f16 10240 2560 10240 2047 2542
f16 2560 6144 2560 2048 2542
f16 6144 2560 6144 2048 2542
f16 2560 6144 2560 2047 2542
f16 6144 2560 6144 2047 2542
bf16 10240 320 10240 8192 1254
bf16 320 10240 320 8192 1253
f16 2560 640 2560 16384 2542
f16 640 2560 640 16384 2542
f16 2560 640 2560 16383 2542
f16 640 2560 640 16383 2542
bf16 10240 320 10240 8191 1254
bf16 320 10240 320 8191 1253
bf16 512 2560 512 16384 1254
f16 512 2560 512 16384 2542
bf16 512 2560 512 16383 1254
f16 512 2560 512 16383 2542
bf16 2560 2560 2560 2048 1254
f16 2560 640 2560 8192 2542
f16 640 2560 640 8192 2542
f16 2560 640 2560 8191 2542
f16 640 2560 640 8191 2542
bf16 2560 2560 2560 2047 1254
bf16 512 2560 512 8192 1254
f16 512 2560 512 8192 2542
bf16 512 2560 512 8191 1254
f16 512 2560 512 8191 2542
bf16 10240 320 10240 2048 1254
bf16 320 10240 320 2048 1253
bf16 10240 320 10240 2047 1254
bf16 320 10240 320 2047 1253
bf16 128 2560 128 16384 1253
bf16 128 2560 128 16383 1254
f16 2560 640 2560 2048 2542
f16 640 2560 640 2048 2542
f16 2560 640 2560 2047 2542
f16 640 2560 640 2047 2542
bf16 512 2560 512 2048 1254
bf16 128 2560 128 8192 1254
f16 512 2560 512 2048 2542
bf16 128 2560 128 8191 1253
bf16 512 2560 512 2047 1254
f16 512 2560 512 2047 2542
bf16 48 2560 96 16384 1253
bf16 48 2560 96 16383 1253
bf16 48 2560 96 8192 1252
bf16 48 2560 96 8191 1253
bf16 4 10240 4 16384 1252
bf16 128 2560 128 2048 1254
bf16 4 10240 4 16383 1252
bf16 128 2560 128 2047 1254
bf16 4 10240 4 8192 1251
bf16 4 10240 4 8191 1252
bf16 48 2560 96 2048 1253
bf16 48 2560 96 2047 1253
bf16 4 10240 4 2048 1252
bf16 4 10240 4 2047 1252
bf16 1 2560 1 16384 1252
bf16 1 2560 1 16383 1252
bf16 1 2560 1 8192 1252
bf16 1 2560 1 8191 1252
bf16 1 2560 1 2048 1252
bf16 1 2560 1 2047 1251
